If you scored 97 points out of a possible 100 points, your percentage grade is 97.00%, which is a A+ letter grade with a GPA of 4.0.
Standard US Scale
4.0 Scale
Excellent - Demonstrates exceptional understanding and mastery of the subject.
| Grade | Correct | Incorrect | Percent |
|---|---|---|---|
| A+ | 97 to 100 | 0 to 3 | 97.00 to 100.00 |
| A | 93 to 96 | 4 to 7 | 93.00 to 96.99 |
| A- | 90 to 92 | 8 to 10 | 90.00 to 92.99 |
| B+ | 87 to 89 | 11 to 13 | 87.00 to 89.99 |
| B | 83 to 86 | 14 to 17 | 83.00 to 86.99 |
| B- | 80 to 82 | 18 to 20 | 80.00 to 82.99 |
| C+ | 77 to 79 | 21 to 23 | 77.00 to 79.99 |
| C | 73 to 76 | 24 to 27 | 73.00 to 76.99 |
| C- | 70 to 72 | 28 to 30 | 70.00 to 72.99 |
| D+ | 67 to 69 | 31 to 33 | 67.00 to 69.99 |
| D | 63 to 66 | 34 to 37 | 63.00 to 66.99 |
| D- | 60 to 62 | 38 to 40 | 60.00 to 62.99 |
| F | 0 to 59 | 41 to 100 | 0.00 to 59.99 |
Your grade of 97.00% (A+) is highlighted in the table above.
To calculate 97 out of 100 as a percentage, you divide 97 by 100 and then multiply by 100:
This calculation gives you your percentage score, which can then be converted to a letter grade based on your school or institution's grading scale.
Here are some related grade calculations that might be helpful:
A score of 97 out of 100 (97.00%) has different implications depending on the educational context:
| Context | Interpretation |
|---|---|
| Homework Assignment | Strong understanding of the material |
| Quiz or Test | Excellent preparation and knowledge retention |
| Final Exam | Mastery of course material |
| Course Grade | Strong performance throughout the course |
Need to calculate a different grade?
Open Grade Calculator