If you scored 47 points out of a possible 74 points, your percentage grade is 63.51%, which is a D letter grade with a GPA of 1.0.
Standard US Scale
4.0 Scale
Needs Improvement - Barely meets minimum requirements with significant gaps.
| Grade | Correct | Incorrect | Percent |
|---|---|---|---|
| A+ | 72 to 74 | 0 to 2 | 97.00 to 100.00 |
| A | 69 to 71 | 3 to 5 | 93.00 to 96.99 |
| A- | 67 to 68 | 6 to 7 | 90.00 to 92.99 |
| B+ | 65 to 66 | 8 to 9 | 87.00 to 89.99 |
| B | 62 to 64 | 10 to 12 | 83.00 to 86.99 |
| B- | 60 to 61 | 13 to 14 | 80.00 to 82.99 |
| C+ | 57 to 59 | 15 to 17 | 77.00 to 79.99 |
| C | 55 to 56 | 18 to 19 | 73.00 to 76.99 |
| C- | 52 to 54 | 20 to 22 | 70.00 to 72.99 |
| D+ | 50 to 51 | 23 to 24 | 67.00 to 69.99 |
| D | 47 to 49 | 25 to 27 | 63.00 to 66.99 |
| D- | 45 to 46 | 28 to 29 | 60.00 to 62.99 |
| F | 0 to 44 | 30 to 74 | 0.00 to 59.99 |
Your grade of 63.51% (D) is highlighted in the table above. The "Correct" and "Incorrect" columns show the equivalent number of questions for your total of 74 points.
To calculate 47 out of 74 as a percentage, you divide 47 by 74 and then multiply by 100:
This calculation gives you your percentage score, which can then be converted to a letter grade based on your school or institution's grading scale.
Here are some related grade calculations that might be helpful:
A score of 47 out of 74 (63.51%) has different implications depending on the educational context:
| Context | Interpretation |
|---|---|
| Homework Assignment | Basic understanding with significant gaps |
| Quiz or Test | Minimal preparation with significant gaps |
| Final Exam | Basic understanding of core concepts |
| Course Grade | Minimal acceptable performance |
Need to calculate a different grade?
Open Grade Calculator