If you scored 44 points out of a possible 66 points, your percentage grade is 66.67%, which is a D letter grade with a GPA of 1.0.
Standard US Scale
4.0 Scale
Needs Improvement - Barely meets minimum requirements with significant gaps.
| Grade | Correct | Incorrect | Percent |
|---|---|---|---|
| A+ | 65 to 66 | 0 to 1 | 97.00 to 100.00 |
| A | 62 to 64 | 2 to 4 | 93.00 to 96.99 |
| A- | 60 to 61 | 5 to 6 | 90.00 to 92.99 |
| B+ | 58 to 59 | 7 to 8 | 87.00 to 89.99 |
| B | 55 to 57 | 9 to 11 | 83.00 to 86.99 |
| B- | 53 to 54 | 12 to 13 | 80.00 to 82.99 |
| C+ | 51 to 52 | 14 to 15 | 77.00 to 79.99 |
| C | 49 to 50 | 16 to 17 | 73.00 to 76.99 |
| C- | 47 to 48 | 18 to 19 | 70.00 to 72.99 |
| D+ | 45 to 46 | 20 to 21 | 67.00 to 69.99 |
| D | 42 to 44 | 22 to 24 | 63.00 to 66.99 |
| D- | 40 to 41 | 25 to 26 | 60.00 to 62.99 |
| F | 0 to 39 | 27 to 66 | 0.00 to 59.99 |
Your grade of 66.67% (D) is highlighted in the table above. The "Correct" and "Incorrect" columns show the equivalent number of questions for your total of 66 points.
To calculate 44 out of 66 as a percentage, you divide 44 by 66 and then multiply by 100:
This calculation gives you your percentage score, which can then be converted to a letter grade based on your school or institution's grading scale.
Here are some related grade calculations that might be helpful:
A score of 44 out of 66 (66.67%) has different implications depending on the educational context:
| Context | Interpretation |
|---|---|
| Homework Assignment | Basic understanding with significant gaps |
| Quiz or Test | Minimal preparation with significant gaps |
| Final Exam | Basic understanding of core concepts |
| Course Grade | Minimal acceptable performance |
Need to calculate a different grade?
Open Grade Calculator