If you scored 38 points out of a possible 63 points, your percentage grade is 60.32%, which is a D- letter grade with a GPA of 0.7.
Standard US Scale
4.0 Scale
Needs Improvement - Barely meets minimum requirements with significant gaps.
| Grade | Correct | Incorrect | Percent |
|---|---|---|---|
| A+ | 62 to 63 | 0 to 1 | 97.00 to 100.00 |
| A | 59 to 61 | 2 to 4 | 93.00 to 96.99 |
| A- | 57 to 58 | 5 to 6 | 90.00 to 92.99 |
| B+ | 55 to 56 | 7 to 8 | 87.00 to 89.99 |
| B | 53 to 54 | 9 to 10 | 83.00 to 86.99 |
| B- | 51 to 52 | 11 to 12 | 80.00 to 82.99 |
| C+ | 49 to 50 | 13 to 14 | 77.00 to 79.99 |
| C | 46 to 48 | 15 to 17 | 73.00 to 76.99 |
| C- | 45 to 45 | 18 to 18 | 70.00 to 72.99 |
| D+ | 43 to 44 | 19 to 20 | 67.00 to 69.99 |
| D | 40 to 42 | 21 to 23 | 63.00 to 66.99 |
| D- | 38 to 39 | 24 to 25 | 60.00 to 62.99 |
| F | 0 to 37 | 26 to 63 | 0.00 to 59.99 |
Your grade of 60.32% (D-) is highlighted in the table above. The "Correct" and "Incorrect" columns show the equivalent number of questions for your total of 63 points.
To calculate 38 out of 63 as a percentage, you divide 38 by 63 and then multiply by 100:
This calculation gives you your percentage score, which can then be converted to a letter grade based on your school or institution's grading scale.
Here are some related grade calculations that might be helpful:
A score of 38 out of 63 (60.32%) has different implications depending on the educational context:
| Context | Interpretation |
|---|---|
| Homework Assignment | Basic understanding with significant gaps |
| Quiz or Test | Minimal preparation with significant gaps |
| Final Exam | Basic understanding of core concepts |
| Course Grade | Minimal acceptable performance |
Need to calculate a different grade?
Open Grade Calculator