If you scored 33 points out of a possible 54 points, your percentage grade is 61.11%, which is a D- letter grade with a GPA of 0.7.
Standard US Scale
4.0 Scale
Needs Improvement - Barely meets minimum requirements with significant gaps.
| Grade | Correct | Incorrect | Percent |
|---|---|---|---|
| A+ | 53 to 54 | 0 to 1 | 97.00 to 100.00 |
| A | 51 to 52 | 2 to 3 | 93.00 to 96.99 |
| A- | 49 to 50 | 4 to 5 | 90.00 to 92.99 |
| B+ | 47 to 48 | 6 to 7 | 87.00 to 89.99 |
| B | 45 to 46 | 8 to 9 | 83.00 to 86.99 |
| B- | 44 to 44 | 10 to 10 | 80.00 to 82.99 |
| C+ | 42 to 43 | 11 to 12 | 77.00 to 79.99 |
| C | 40 to 41 | 13 to 14 | 73.00 to 76.99 |
| C- | 38 to 39 | 15 to 16 | 70.00 to 72.99 |
| D+ | 37 to 37 | 17 to 17 | 67.00 to 69.99 |
| D | 35 to 36 | 18 to 19 | 63.00 to 66.99 |
| D- | 33 to 34 | 20 to 21 | 60.00 to 62.99 |
| F | 0 to 32 | 22 to 54 | 0.00 to 59.99 |
Your grade of 61.11% (D-) is highlighted in the table above. The "Correct" and "Incorrect" columns show the equivalent number of questions for your total of 54 points.
To calculate 33 out of 54 as a percentage, you divide 33 by 54 and then multiply by 100:
This calculation gives you your percentage score, which can then be converted to a letter grade based on your school or institution's grading scale.
Here are some related grade calculations that might be helpful:
A score of 33 out of 54 (61.11%) has different implications depending on the educational context:
| Context | Interpretation |
|---|---|
| Homework Assignment | Basic understanding with significant gaps |
| Quiz or Test | Minimal preparation with significant gaps |
| Final Exam | Basic understanding of core concepts |
| Course Grade | Minimal acceptable performance |
Need to calculate a different grade?
Open Grade Calculator